<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Valve: majority of gamers are still on Windows XP</title>
	<atom:link href="http://games.techwhack.com/2180-valve-steam-2/feed" rel="self" type="application/rss+xml" />
	<link>http://games.techwhack.com/2180-valve-steam-2</link>
	<description>Videogaming News and Reviews</description>
	<lastBuildDate>Thu, 12 Nov 2009 12:58:42 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Drew</title>
		<link>http://games.techwhack.com/2180-valve-steam-2/comment-page-1#comment-74400</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Wed, 17 Jun 2009 21:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://games.techwhack.com/?p=2180#comment-74400</guid>
		<description>Uhm, are you guys daft? It&#039;s more likely then anything a rounding error. It&#039;s much better to print 64% and 37% then 63.58327483927478937893789342978, etc.</description>
		<content:encoded><![CDATA[<p>Uhm, are you guys daft? It&#8217;s more likely then anything a rounding error. It&#8217;s much better to print 64% and 37% then 63.58327483927478937893789342978, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nattaraboa</title>
		<link>http://games.techwhack.com/2180-valve-steam-2/comment-page-1#comment-72046</link>
		<dc:creator>Nattaraboa</dc:creator>
		<pubDate>Fri, 01 May 2009 08:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://games.techwhack.com/?p=2180#comment-72046</guid>
		<description>ah well it said share of the market... this means that its not talking about people more product which is sold... ie business or people who have more than one computer.</description>
		<content:encoded><![CDATA[<p>ah well it said share of the market&#8230; this means that its not talking about people more product which is sold&#8230; ie business or people who have more than one computer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Someone</title>
		<link>http://games.techwhack.com/2180-valve-steam-2/comment-page-1#comment-71463</link>
		<dc:creator>Someone</dc:creator>
		<pubDate>Sun, 19 Apr 2009 22:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://games.techwhack.com/?p=2180#comment-71463</guid>
		<description>lol, i can&#039;t belive that people can&#039;t see that problem.  How can you get 101% of people. :)</description>
		<content:encoded><![CDATA[<p>lol, i can&#8217;t belive that people can&#8217;t see that problem.  How can you get 101% of people. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lonewolff</title>
		<link>http://games.techwhack.com/2180-valve-steam-2/comment-page-1#comment-64542</link>
		<dc:creator>Lonewolff</dc:creator>
		<pubDate>Sat, 27 Dec 2008 09:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://games.techwhack.com/?p=2180#comment-64542</guid>
		<description>Its good to see that 101% of people either have AMD or Intel processors.   :)</description>
		<content:encoded><![CDATA[<p>Its good to see that 101% of people either have AMD or Intel processors.   :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
